The right doctor to consult for Heart surgery is a Cardiac Surgeon.
Listing approximate price of Heart Surgery and some related procedures. The prices may change depending upon the centers and condition of the patient.
Treatment name | Min. Cost | Max. Cost |
---|---|---|
Angiography | USD 480 | USD 720 |
Heart Bypass Surgery (CABG) | USD 6400 | USD 9600 |
Aortic Valve Replacement | USD 11680 | USD 17520 |
Mitral Valve Replacement | USD 9920 | USD 14880 |
Heart Bypass - Minimally Invasive CABG | USD 6400 | USD 9600 |
Thoracic Aortic Aneurysm Treatment | USD 5280 | USD 7920 |
ASD (Atrial Septal Defect) Closure | USD 7840 | USD 11760 |
Heart Transplant | USD 80000 | USD 120000 |
VSD Closure (Adult) Surgery | USD 7840 | USD 11760 |
AICD | USD 22400 | USD 33600 |
PPI-Permanent Pacemaker Implant - Double Chamber | USD 8800 | USD 13200 |
Angioplasty and Stent Placement | USD 5920 | USD 8880 |
Heart Double Valve Replacement | USD 12800 | USD 19200 |
Coronary Artery Surgery | USD 8000 | USD 12000 |
Ventricular Septal Defect (VSD) Treatment | USD 4160 | USD 6240 |
Plan Travel to Treatment : Under One Roof
Transparent - Professional - Without Hassles
Send your reports and preferences to us
Receive quotation(s) within 48 Hours
Get received by us at destination
Get treated and fly back
Our Services for Heart Surgery in Malaysia
Transparent - Professional - Without Hassles
Book Doctor Appointment
Consult on Video or in-person at Hospital
Compare Cost Estimates
Hospitalisation Support
For patients planning to travel abroad it is useful to know the price in destinations popular with medical travellers. The price for Heart Surgery in different countries is approximately:
Countries | Min. Cost | Max. Cost |
---|---|---|
Turkey | USD 13600 | USD 20400 |
Thailand | USD 12000 | USD 18000 |
Germany | USD 20000 | USD 30000 |
India | USD 3600 | USD 5400 |
Cost In Other Country
Cost In Other Cities
Doctors By Department
Hospitals By Department