The doctor to consult for Coronary artery disease is a Cardiac Surgeon.
Listing approximate price of Coronary Artery Disease and some related procedures. The prices may change depending upon the centers and condition of the patient.
Treatment name | Min. Cost | Max. Cost |
---|---|---|
Angiography | Rs.13320 | Rs.17760 |
Heart Bypass - Minimally Invasive CABG | Rs.177600 | Rs.236800 |
Bentall procedure | Rs.313020 | Rs.417360 |
Aortic Valve replacement - Mechanical Valve | Rs.355200 | Rs.473600 |
Coronary Artery Surgery | Rs.222000 | Rs.296000 |
Ventricular Septal Defect (VSD) Treatment | Rs.115440 | Rs.153920 |
Transposition of the Great Arteries (TGA) Surgery | Rs.199800 | Rs.266400 |
Balloon Septostomy | Rs.66600 | Rs.88800 |
Arterial Switch Operation | Rs.319680 | Rs.426240 |
PPI-Permanent Pacemaker Implant - Single Chamber | Rs.142080 | Rs.189440 |
Plan Travel to Treatment : Under One Roof
Transparent - Professional - Without Hassles
Send your reports and preferences to us
Receive quotation(s) within 48 Hours
Get received by us at destination
Get treated and fly back
Our Services for Coronary Artery Disease in India
Transparent - Professional - Without Hassles
Book Doctor Appointment
Consult on Video or in-person at Hospital
Compare Cost Estimates
Hospitalisation Support
Coronary artery disease can be detected by Electrocardiograph tests, such as an electrocardiogram (ECG or EKG) or exercise stress tests, which uses the electrocardiogram to evaluate the electrical activity generated by the heart at rest and with activity.
Cost In Other Country
Cost In Other Cities