The right doctor to consult for a dental procedure is a basic Dental surgeon or a specialty such as an Endodontist for RCT, an Oral and maxillofacial surgeon for extraction, etc.









Listing approximate price of Dental Treatment and some related procedures. The prices may change depending upon the centers and condition of the patient.
| Treatment name | Min. Cost | Max. Cost |
|---|---|---|
| Laser Teeth Whitening | Rs.8525 | Rs.11366 |
| Porcelain Veneers | Rs.4662 | Rs.6216 |
| Tooth Bridge | Rs.4440 | Rs.5920 |
| Ceramic Braces | Rs.22955 | Rs.30606 |
| Dental Crowns - Dental Cap | Rs.26640 | Rs.35520 |
| Dental Implants | Rs.26640 | Rs.35520 |
| Dental Sealants - Pit and Fissure Sealant | Rs.666 | Rs.888 |
| Laser Teeth Whitening | Rs.8525 | Rs.11366 |
| Porcelain Veneers | Rs.4662 | Rs.6216 |
| Pulpotomy | Rs.22200 | Rs.29600 |
| Tooth Bridge | Rs.4440 | Rs.5920 |
Plan Travel to Treatment : Under One Roof
Transparent - Professional - Without Hassles
Send your reports and preferences to us
Receive quotation(s) within 48 Hours
Get received by us at destination
Get treated and fly back
Our Services for Dental Treatment in India
Transparent - Professional - Without Hassles
Book Doctor Appointment
Consult on Video or in-person at Hospital
Compare Cost Estimates
Hospitalisation Support
Cost In Other Country